washbrook 20-07-2008

Class: D


Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
13 18 Giovanni Perricone Husqvarna 450 TE 11:04:21.875 15:34:12.609 14 0 280 03:29:53.812 00:13:48.515
5 51 Ben Ilott KTM EXC 125 11:07:17.672 15:41:53.484 15 14 286 03:24:57.749 00:12:35.875
26 55 Jason Callaby KTM EXC 125 11:07:56.953 15:24:24.469 13 0 260 03:16:30.953 00:14:18.578
6 104 Adam Redding Aprillia EXV 450 10:58:25.797 15:24:45.703 14 0 280 03:24:54.296 00:14:08.047
47 112 James Welcher Yamaha WRF 250 11:06:27.469 14:38:25.156 7 0 140 02:12:16.734 00:14:39.515
4 121 Lee Smith KTM EXC 200 11:07:14.453 15:41:20.031 16 28 292 03:39:31.313 00:12:42.917
29 123 Paul Scott Husqvarna WR125 10:59:18.025 15:30:03 13 2 258 03:21:48.865 00:15:00.547
28 134 Luke Creek Yamaha WR250F 11:04:29.516 15:34:31.547 13 0 260 03:26:02.797 00:14:52.203
41 152 Jon Curtis Honda XR250 11:02:30.844 15:27:54.078 11 0 220 03:13:21.281 00:16:45.093
38 170 Robert Carey TM 250 11:03:17.703 15:29:47.953 12 0 240 03:18:48.375 00:14:11.509
16 194 Paul Cook KTM EXC 450 11:07:23.016 15:34:33.641 14 2 278 03:27:59.781 00:14:03.219
7 202 Dominic Bushnell KTM EXC 300 11:03:09.062 15:30:15.047 14 0 280 03:25:47.156 00:13:47.994
32 211 Darren Lovelock Suzuki DRZ 400e 11:04:26.391 15:37:34.781 13 9 251 03:25:34.593 00:14:54.14
8 212 Matthew Cooper Honda CRF 250X 11:07:53.609 15:34:19.297 14 0 280 03:25:56.469 00:14:13.578
37 214 Simon Kuderovitch Gas Gas EC 300 11:05:16.156 15:26:55.016 12 0 240 03:16:31.345 00:15:47.094
14 219 Paul Cousins Honda CRFX250 11:02:28.672 15:29:39.766 14 1 279 03:27:42.943 00:14:17.625
45 226 Daniel Fether KTM EXC 200 2T 11:04:25.094 15:00:45.625 9 0 180 02:53:03.097 00:18:25.078
34 235 Colin Prior Husquarna WR125 11:00:18.016 15:35:38.656 13 15 245 03:29:42.374 00:15:28.39
24 257 Paul Belton KTM EXC 125 11:06:21.094 15:16:21.219 13 0 260 03:08:07.953 00:13:31.953
17 280 Glen Donachie Honda CRF250X 10:58:47.266 15:29:01.969 14 3 277 03:30:47.328 00:14:39.344
1 293 Peter Cuthbertson KTM 450 EXC 10:59:14.562 15:30:34.859 16 9 316 03:33:17.719 00:12:46.984
39 329 Wayne Andrews Yamaha WRF 250 11:06:20.375 15:43:32.984 13 24 236 03:38:21.546 00:16:02.093
9 368 Tony Sanders KTM EXC 400 11:06:15.578 15:33:41.562 14 0 280 03:26:03.969 00:14:21.188
44 408 Stewart Bye KTM EXC 125 11:02:21.937 15:23:15.531 10 0 200 02:44:06.751 00:15:40.657
46 410 Sharon Bell KTM EXC 125 11:03:38.906 15:18:22.703 9 0 180 02:53:57.547 00:18:22.687
12 414 James Maceachern Gas Gas EC 250 11:06:15.953 15:33:29.005 14 0 280 03:27:33.849 00:14:13.282
35 431 Vernon Whitaker Honda CRF 250X 10:59:29.969 15:35:32.984 13 18 242 03:33:57.187 00:15:14.281
23 436 Brad Bye KTM EXC 200 10:58:56.812 15:29:52.906 14 20 260 03:37:08 00:14:39.094
11 437 Christopher Moore KTM EXC 250 11:03:30.781 15:31:31.281 14 0 280 03:27:18.937 00:14:20.094
27 452 Ian Shepherd KTM EXC250 11:03:23.516 15:33:28.125 13 0 260 03:17:11.312 00:14:15.312
19 467 Richard Thompson Yamaha WRZ 250 11:04:36.641 15:32:44.953 14 5 275 03:30:01.071 00:14:08.687
30 472 Ian Matthews KTM EXC 200 11:03:19.516 15:34:08.969 13 2 258 03:23:46.656 00:14:56.984
40 513 James Roe KTM EXC 250 11:04:19.891 15:13:26.625 11 0 220 03:00:10.547 00:14:30.687
42 516 Adam Mayhew Yamaha WR426F 11:05:24.469 15:30:24.025 11 0 220 03:14:04.775 00:16:04.536
21 529 Michael Rose KTM EXC 300 11:04:27.641 15:36:50.359 14 7 273 03:28:17.062 00:13:32.016
20 555 Luke Cain Yamaha WR 250F 11:04:16.469 15:33:07.828 14 6 274 03:30:55 00:14:17.844
2 573 Chris Salt KTM EXC 200 11:00:13.328 15:32:48.203 16 11 311 03:34:02.235 00:13:10.016
43 580 Mark Sands Yamaha WR250F 11:01:17.469 14:31:17.984 10 0 200 02:30:03.827 00:14:27.765
15 581 Gavin Maggs Husqvarna WR250 11:05:13 15:32:19.719 14 2 278 03:27:53.516 00:14:14.75
3 585 Lee Whitney Husqvarna WR 125 11:01:13.297 15:34:22.094 16 17 304 03:35:53.672 00:12:49.031
36 595 John Draper KTM 250 EXC 11:01:21.672 15:24:54.156 12 0 240 03:13:26.297 00:15:02.875
31 602 Roger Crockford KTM EXC 200 11:01:25.156 15:32:36.812 13 3 257 03:26:47.453 00:15:06.141
25 603 Nicholas Barrett KTM EXC 200 11:05:11.891 15:29:58.125 13 0 260 03:13:06.243 00:13:52.578
22 617 Patrick Strobel KTM EXC 300 11:00:21.005 15:32:22.922 14 13 267 03:34:30.121 00:14:48.407
10 619 Russell Rhodes KTM EXC 125 11:00:17.281 15:27:15.578 14 0 280 03:26:41.407 00:14:14.906
48 631 Darren Taylor KTM EXC200 11:01:34.953 13:18:07.094 6 49 71 02:16:32.141 00:15:23.266
33 641 Stephen Haskins KTM EXC450 11:00:30.969 15:35:00.047 13 14 246 03:28:26.312 00:15:26.159
18 697 David Lievesley KTM EXC 450 11:05:20.906 15:36:51.484 14 4 276 03:31:07.875 00:14:30.872

tbec
email: Ray Carver
Produced by MJH Software
Copyright © MJH Software, 2002-2005